| Home | Board | News | Teams | Tryouts | In-House Training League | Tournament | Direction& Field Maps | Champions | Other Links |

USYSA/USASA Region 1 Champions
| YEAR | TEAM | AGE | COACHES |
|---|---|---|---|
| 1999 | PSC United | U20 M | Tom Cioka, John Linus | 1999 | FC Coppa | U16 B | Steve Norkey Smith, Mike Hines |
| 1997 | Phantoms | U12 B | Tom Kientzy, Joe Kientzy, Jim Slover |
EPYSA State Cup Champions
| YEAR | TEAM | AGE | COACHES |
|---|---|---|---|
| |||
| 2004 | PSC Coppa | U17 M | Tom Carlin, Tim Oswald |
| |||
| 2003 | PSC Coppa | U11 F | Kevin McGettigan |
| |||
| 2002 | PSC Coppa | U19 M | George O'Neil, Woody Hartman and Mike Hines |
| 2001 | FC Coppa | U18 B | George O'Neil, Woody Hartman and Mike Hines |
| |||
| 2001 | Thunder | U15 G | Tony D'Ambrosio, Chris Smith |
| 2001 | Crunch | U13 B | Joan Feeney, Tony Pratico |
| |||
| 2000 | Crunch | U12 B | Joan Feeney, Tony Pratico |
| 1999 | United | U20 M | Tom Cioka, John Linus | 1999 | FC Coppa | U16 B | Steve Norkey Smith, Mike Hines |
| 1998 | Comets | U20 M | Tony D'Ambrosio |
| |||
| 1997 | Elite | U20 M | Tony D'Ambrosio |
| 1997 | Sting | U20 W | Joan Feeney |
| 1997 | Sting | U19 G | Alan Hedden |
| 1997 | Phantoms | U12 B | Tom Kientzy, Joe Kientzy, Jim Slover | 1997 | FC Coppa | U14 B | Steve Norkey Smith, Mike Hines |
| 1996 | Sting | U19 G | Joan Feeney |
| 1995 | Sting | U18 G | Joan Feeney |
| 1994 | Sting | U17 G | Joan Feeney |
| 1993 | Sting | U16 G | Joan Feeney |
| 1992 | Sting | U15 G | Joan Feeney |
| 1991 | Sting | U14 G | Joan Feeney |
| 1990 | Sting | U13 G | Joan Feeney |
| 1989 | Sting | U12 G | Joan Feeney |
| |||
| 1987 | Stars | U10 B | Joe Devine, Dan Lawson, Mike Wissman |
Home News Board Teams Tryouts In-House Tournament Directions Other Links